Basic |
Essential |
Advanced |
Premium |
|
Subscription fees | Free | 150 USD | 250 USD | 600 USD |
Event Posting Fees/Event | Free | Free | 25 USD | 10 USD |
Number of tickets type | 2 | 3 | 4 | Unlimited |
Fees per paid ticket | 3.5% | 3.5% | No Fees | No Fees |
Subscription Duration | 3 months | 3 months | 12 months | 12 months |
Account Manager | No | No | Yes | Yes |
Abstract Management | No | No | Yes | Yes |
Sponsorship Management | No | No | Yes | Yes |
Exhibition Management | No | No | Yes | Yes |
Number of Events | 1 Events | 3 Events | 12 Events | Unlimited |
Promote Event Package | Extra Payment | Extra Payment | 6 Events | 12 Events |
Featured Event Promotion | Extra Payment | Extra Payment | 6 Events | 12 Events |
Buy | Buy | Buy | Buy |
© Medeventus 2024 All rights reserved